top of page
WOMEN'S RANKING 2024-25
The Official WBPF Italy ranking will be calculated on the sports season in the period September - June
Calculated competition:
-
​1st Italian Open International Grand Prix 2024 - 12 October 2024
-
15th International Austria Cup - 19 October 2024
-
15th WBPF World Championship - 5-11 November 2024
-
2nd International King Of Kings - 1 December 2024
Women's Fitness Ranking
# | Punti | Cognome Nome | Regione |
---|---|---|---|
1 | 155 | CALABRESE AMBRA | Sicilia |
2 | 70 | GHEZZI DANIELA | Toscana |
3 | 54 | SBERNARDORI GIOVANNA | Umbria |
4 | 48 | RUSCONI ROBERTA | Lombardia |
5 | 42 | MOSSA RAMONA | Liguria |
6 | 30 | MODICA MARIA VITTORIA
| Sicilia |
7 | 30 | MARINELLI FEDERICA | Emilia-Romagna |
8 | 30 | CUTULI SALVATRICE | Sicilia |
9 | 30 | AUDITORE ANTONELLA | Sicilia |
10 | 30 | SAPERE CHIARA | Liguria |
Page 1 of 3
bottom of page